Aquila

The Eagle
(Aql)

 
Aquila image mapDelphinusSagittaHerculesOphiuchusSerpens CaudaCapricornusSagittariusScutum
       

Brightest stars:


         ______epoch 2000.0______

         R Ascension   Declination m    Spectrum parallax common name
_______________________________________________________________________

Alpha  19h 50m 47.0s  8° 52' 6" 0.77   A7V       0.198"  Altair
Gamma  19h 46m 15.6s  10° 36' 48" 2.72   K3II      0.016"  Tarazed
Zeta   19h  5m 24.6s  13° 51' 48" 2.99   A0Vn      0.045"
Theta  20h 11m 18.3s - 0° 49' 17" 3.23   B9.5III   0.012" 
Delta  19h 25m 29.9s  3° 6' 53" 3.36   F3IV      0.072" 
Lambda 19h  6m 14.9s - 4° 52' 57" 3.44   B9Vn      0.032" 
Beta   19h 55m 18.8s  6° 24' 24" 3.71   G8IV      0.070"  Alshain
Eta    19h 52m 28.4s  1° 0' 20" 3.90v  F6Ib      0.010" 
12     19h  1m 40.8s - 5° 44' 20" 4.02   K1III     0.021" 
Epsilon 18h 59m 37.4s  15° 4' 6" 4.02   K1III     0.028" 
71     20h 38m 20.3s - 1° 6' 19" 4.32   G7.5IIIa  0.010"
Iota   19h 36m 43.3s - 1° 17' 11" 4.36   B5III     0.004"
Mu     19h 34m  5.4s  7° 22' 44" 4.45   K3IIIb    0.045"
Nu     19h 26m 31.1s  0° 20' 19" 4.66   F2Ib             
Xi     19h 54m 14.9s  8° 27' 41" 4.71   G9IIIb    0.023" 





Neighbours:
Aquarius - Delphinus - Sagitta - Hercules - Ophiucus
                    
Serpens Cauda - Scutum - Sagitarius - Capricornus

Return to top of page


[Home] [Sky Maps] [Constellations] [Your Sky Now] [Test Yourself] [Messier] [Software] [News & views] [Astrology]