Cepheus

(Cep)

 
Cepheus image mapCassiopeiaCamelopardalisUrsa MinorDracoCygnusLacertaAndromeda
       

Brightest stars:


         ______epoch 2000.0______

         R Ascension   Declination   m     Spectrum parallax common name
_______________________________________________________________________

Alpha    21h 18m 34.8s 62° 35'  8"  2.44  A7V      0.068" Alderamin
Gamma    23h 39m 20.8s 77° 37' 57"  3.21  K1III-IV 0.064" Er Rai
Beta     21h 28m 39.6s 70° 33' 39"  3.23v B1IV     0.014" Alfirk
Zeta     22h 10m 51.3s 58° 12'  4"  3.35  K1.5Ib   0.017" Kurhah
Eta      20h 45m 17.4s 61° 50' 20"  3.43  K0IV     0.071"
Iota     22h 49m 40.8s 66° 12'  2"  3.52  K0-III   0.041"
Delta    22h 29m 10.3s 58° 24' 55"  3.75v F5Ib-G2I 0.011"
Mu       21h 43m 30.4s 58° 46' 48"  4.08v M2-Ia    0.003"
Epsilon  22h 15m 2.0s 57°  2' 37"  4.19v F0IV     0.041"
Theta    20h 29m 34.9s 62° 59' 39"  4.22  A7III    0.038"
Xi       22h 3m 47.4s 64° 37' 40"  4.29  A3/6V    0.032"
Nu       21h 45m 26.9s 61°  7' 15"  4.29v A2Ia     0.013"
Kappa    20h 8m 53.3s 77° 42' 41"  4.39  B9III    0.001"
Pi       23h 7m 53.9s 75° 23' 15"  4.41  G2III    0.006"
11       21h 41m 55.3s 71° 18' 41"  4.56  K1III    0.008"
9        21h 37m 55.2s 62°  4' 55"  4.73v B2Ib             (V337 Cep)
Omicron  23h 18m 37.5s 68°  6' 42"  4.75  K0III    0.024"
24       22h 9m 48.4s 72° 20' 28"  4.79  G7II-III 0.017"
16       21h 59m 15.0s 73° 10' 48"  5.03  F5V      0.033"
Lambda   22h 11m 30.7s 59° 24' 52"  5.04  O6I      0.006"



Deep sky objects:


                 ___epoch 2000.0___    m
_______________________________________________________________________

NGC  40          0h 13.1m   72° 31'   10.0    planetary nebula
NGC6946          20h 34.8m   60° 9'   10.5    galaxy         
NGC7023          21h 0.5m   68° 10'   7.0    diffuse nebula 





Neighbours: 
Cassiopeia - Camelopardalis -Ursa Minor - Draco - Cygnus - Lacerta

Return to top of page


[Home] [Sky Maps] [Constellations] [Your Sky Now] [Test Yourself] [Messier] [Software] [News & views] [Astrology]