Draco

The Dragon
(Dra)

 
Draco image mapLyraCygnusCepheusUrsa MinorCamelopardalisUrsa MajorCanes VenaticiBootesHercules
         

Brightest stars:


         ______epoch 2000.0______

         R Ascension   Declination m    Spectrum parallax common name
_______________________________________________________________________

Gamma  17h 56m 36.4s  51° 29' 20" 2.23   K5III     0.025"  Eltanin
Eta    16h 23m 59.5s  61° 30' 51" 2.74   G8-IIIab  0.051"
Beta   17h 30m 26.0s  52° 18' 5" 2.79   G2Ib-IIa  0.013"  Rastaban
Delta  19h 12m 33.3s  67° 39' 42" 3.07   G9III     0.032"  Nodus Secundus
Zeta   17h  8m 47.2s  65° 42' 53" 3.17   B6III     0.023" 
Iota   15h 24m 55.8s  58° 57' 58" 3.29   K2III     0.040"  Edasich
Chi    18h 21m  3.4s  72° 43' 58" 3.57   F7V       0.120" 
Alpha  14h  4m 23.3s  64° 22' 33" 3.65   A0III     0.018"  Thuban
Xi     17h 53m 31.7s  56° 52' 22" 3.75   K2-III    0.035"  Grumium
Epsilon 19h 48m 10.4s  70° 16' 4" 3.83   G7IIIbCN  0.016"  Tyl
Lambda 11h 31m 24.2s  69° 19' 52" 3.84   M0IIICa-  0.026"  Giauzar
Kappa  12h 33m 29.0s  69° 47' 18" 3.87v  B6IIIpe   0.013" 
Theta  16h  1m 53.3s  58° 33' 55" 4.01   F8IV      0.051" 
Phi    18h 20m 45.5s  71° 20' 16" 4.22v  A0pSi:    0.012"
Tau    19h 15m 33.0s  73° 21' 20" 4.45   K2+IIIbC  0.015" 
Rho    20h  2m 49.1s  67° 52' 25" 4.51   K3III     0.017" 
Psi 1  17h 41m 56.3s  72° 8' 56" 4.58   F5IV-V    0.054"  Dziban
Pi     19h 20m 40.1s  65° 42' 53" 4.59   A2III s   0.020" 
10     13h 51m 25.9s  64° 43' 24" 4.65v  M3.5III   0.014"  (CU Dra)
Omicron 18h 51m 12.1s  59° 23' 18" 4.66v  G9IIIFe-  0.006"
Sigma  19h 32m 21.6s  69° 39' 40" 4.68   K0V       0.177"  Alsafi



Deep sky object:


                 ___epoch 2000.0___    m
_______________________________________________________________________

NGC6543          17h 58.6m   66° 38'   9.0    planetary nebula





Neighbours: 
Hercules - Lyra - Cygnus - Cepheus - Camelopardalis - Ursa Major - Ursa Minor - Boötes

Return to top of page


[Home] [Sky Maps] [Constellations] [Your Sky Now] [Test Yourself] [Messier] [Software] [News & views] [Astrology]