Perseus

(Per)

      
Perseus image mapAurigaCamelopardalisCassiopeiaAndromedaTriangulumAriesTaurus


Brightest stars:

         ______epoch 2000.0______
 
         R Ascension   Declination m    Spectrum parallax common name
_______________________________________________________________________
 
Alpha    3h 24m 19.4s  49° 51' 40" 1.79   F5Ib      0.016"  Mirfak
Beta     3h  8m 10.1s  40° 57' 20" 2.12v  B8V       0.045"  Algol
Zeta     3h 54m  7.9s  31° 53' 1" 2.85   B1Ib      0.010" 
Epsilon  3h 57m 51.2s  40° 0' 37" 2.89v  B0.5V     0.009" 
Gamma    3h  4m 47.8s  53° 30' 23" 2.93   G8III     0.016" 
Delta    3h 42m 55.5s  47° 47' 15" 3.01v  B5III     0.016" 
Rho      3h  5m 10.6s  38° 50' 25" 3.39v  M4II      0.011" 
Eta      2h 50m 41.8s  55° 53' 44" 3.76   K3-Ib-II  0.006" 
Nu       3h 45m 11.6s  42° 34' 43" 3.77   F5II      0.020" 
Kappa    3h  9m 29.8s  44° 51' 26" 3.80   K0III     0.033" 
Omicon   3h 44m 19.1s  32° 17' 18" 3.83v  B1III     0.023"  Atik
Tau      2h 54m 15.5s  52° 45' 45" 3.95v  G4III     0.019" 
48       4h  8m 39.7s  47° 42' 45" 4.04v  B3V       0.020"  (MX Per)
Xi       3h 58m 57.9s  35° 47' 28" 4.04v  O7.5III           Menkib
Iota     3h  9m  4.0s  49° 36' 48" 4.05   G0V       0.084" 
Phi      1h 43m 39.6s  50° 41' 19" 4.07v  B2V       0.025" 
Theta    2h 44m 12.0s  49° 13' 42" 4.12   F8V       0.077" 
Mu       4h 14m 53.9s  48° 24' 34" 4.14   G0Ib      0.017" 
16       2h 50m 35.1s  38° 19' 7" 4.23   F2III     0.024" 
Psi      3h 36m 29.4s  48° 11' 34" 4.23v  B5V            
58       4h 36m 41.4s  41° 15' 53" 4.25   K4III     0.016" 
Lamda    4h  6m 35.0s  50° 21' 5" 4.29   A0IV             
 



Deep sky objects:

M 34

M 76

                 ___epoch 2000.0___     m 
_______________________________________________________________________
 
NGC 650  M 76    1h 42.0m  51° 35'    12.0   planetary nebula
NGC 869          2h 19.1m  57°  9'      4.5   open cluster    
NGC 884          2h 22.5m  57°  7'      4.5   open cluster    
NGC1039  M 34    2h 42.0m  42° 46'      6.0   open cluster    
NGC1513          4h 10.1m  49° 31'      9.0   open cluster    
NGC1528          4h 15.4m  51° 15'      6.5   open cluster
 





Neighbours: 
Taurus -Auriga -Camelopardalis -Cassiopeia -Andromeda -Triangulum -Aries

Return to top of page


[Home] [Sky Maps] [Constellations] [Your Sky Now] [Test Yourself] [Messier] [Software] [News & views] [Astrology]