Auriga

The Charioteer
(Aur)


    
Auriga image mapGeminiLynxCamelopardalisPerseusTaurus


Brightest stars:

         ______epoch 2000.0______
 
         R Ascension   Declination m    Spectrum parallax common name
_______________________________________________________________________
Alpha    5h 16m 41.4s  45° 59' 53" 0.08   G5III   0.073" Capella
Beta     5h 59m 31.7s  44° 56' 51" 1.90v  A2IV    0.041" Menkalinan
Theta    5h 59m 43.3s  37° 12' 45" 2.62v  A0p     0.022"
Iota     4h 56m 59.6s  33° 9' 58" 2.69   K3II    0.021"
Epsilon  5h  1m 58.1s  43° 49' 24" 2.99v  F0Ia    0.007" Maaz
Eta      5h  6m 30.9s  41° 14' 4" 3.17   B3V     0.022"
Delta    5h 59m 31.6s  54° 17' 5" 3.72   K0III   0.022"
Zeta     5h  2m 28.7s  41° 4' 33" 3.75v  K4II    0.005" Sadatoni
Nu       5h 51m 29.4s  39° 8' 55" 3.97   G9.5III 0.017"
Pi       5h 59m 56.1s  45° 56' 13" 4.26v  M3II    0.003"
Kappa    6h 15m 22.7s  29° 29' 53" 4.35   G8.5IIIb 0.018"
Tau      5h 49m 10.5s  39° 10' 52" 4.52   G8III   0.007"
16       5h 18m 10.7s  33° 22' 18" 4.54   K2.5IIIb 0.014"
Lambda   5h 19m  8.5s  40° 5' 57" 4.71   G1.5IV-V 0.066"
Upsilon  5h 51m  2.4s  37° 18' 20" 4.74   M0III        
Chi      5h 32m 43.7s  32° 11' 31" 4.76   B5Iab            
 



Deep sky objects:

M 36

M 37

M 38

                 ___epoch 2000.0___     m 
_______________________________________________________________________
NGC1912  M 38    5h 28.7m    35° 50'   7.0    open cluster   
NGC1960  M 36    5h 36.2m    34° 8'   6.5    open cluster   
NGC2099  M 37    5h 52.3m    32° 32'   6.0    open cluster   
 





Neighbours: 
Gemini -Lynx -Camelopardalis -Perseus -Taurus

Return to top of page


[Home] [Sky Maps] [Constellations] [Your Sky Now] [Test Yourself] [Messier] [Software] [News & views] [Astrology]