|
The hair of Berenice (Com)
Brightest stars: ______epoch 2000.0______
R Ascension Declination m Spectrum parallax common name
_______________________________________________________________________
Beta 13h 11m 52.4s 27° 52' 41" 4.26 F9.5V 0.120"
Gamma 12h 26m 56.3s 28° 16' 6" 4.36 K1III 0.003"
11 12h 20m 43.0s 17° 47' 34" 4.74 G8+III
36 12h 58m 55.4s 17° 24' 34" 4.78 M1IIIb
41 13h 7m 10.7s 27° 37' 29" 4.80 K5III 0.008"
12 12h 22m 30.3s 25° 50' 46" 4.81 G0III-IV 0.014"
23 12h 34m 51.1s 22° 37' 45" 4.81 A0IV 0.004"
Alpha 13h 9m 59.3s 17° 31' 46" 5.22 F5V 0.054"
Deep sky objects:
___epoch 2000.0___ m
_______________________________________________________________________
NGC4192 M 98 12h 13.9m 14° 55' 11.0 galaxy
NGC4254 M 99 12h 18.9m 14° 26' 10.5 galaxy
NGC4321 M100 12h 23.0m 15° 50' 10.5 galaxy
NGC4382 M 85 12h 25.5m 18° 12' 10.5 galaxy
NGC4501 M 88 12h 32.1m 14° 26' 11.0 galaxy
NGC4548 M 91 12h 35.5m 14° 30' 11.5 galaxy
NGC4565 12h 36.3m 26° 60' 10.5 galaxy
NGC4826 M 64 12h 56.7m 21° 41' 9.0 Black Eye Galaxy
NGC5024 M 53 13h 12.9m 18° 10' 8.5 globular cluster
NGC5272 M 3 13h 42.3m 28° 22' 7.0 globular cluster
Neighbours: Virgo -Boötes -Canes Venatici -Ursa Major -Leo
Return to top of page
|