Gemini

The Twins
(Gem)


      
Gemini image mapMonocerosOrionTaurusAurigaLynxCancerCanis Minor


Gemini is the third Sign of the Zodiac:

Star sign

"Birth Signs"

Dates

Aries The Ram

March 21 - April 19

Taurus The Bull

April 20 - May 20

Gemini The Twins

May 21 - June 21

Cancer The Crab

June 22 - July 22

Leo The Lion

July 23 - August 22

Virgo The Virgin

August 23 - September 22

Libra The Balance

September 23 - October 23

Scorpio The Scorpion

October 24 - November 21

Sagittarius The Archer

November 22 - December 21

Capricorn The Goat

December 22 - January 19

Aquarius The Water Carrier

January 20th - February 18

Pisces The Fish

February 19 - March 20



Brightest stars:

         ______epoch 2000.0______
 
         R Ascension   Declination m    Spectrum parallax common name
_______________________________________________________________________
 
Beta     7h 45m 18.9s  28° 1' 34" 1.14   K0IIIb    0.094"  Pollux
Gamma    6h 37m 42.7s  16° 23' 57" 1.93   A0IV      0.033"  Almeisan
Alpha    7h 34m 36.0s  31° 53' 18" 1.98v  A1V       0.067"  Castor (YY Gem)
Mu       6h 22m 57.6s  22° 30' 49" 2.88v  M3IIIab   0.020"  Tejat
Epsilon  6h 43m 55.9s  25° 7' 52" 2.98   G8Ib      0.017"  Mebsuta
Eta      6h 14m 52.6s  22° 30' 24" 3.28v  M3III     0.014"  Propus
Xi       6h 45m 17.4s  12° 53' 44" 3.36   F5III     0.055" 
Delta    7h 20m  7.4s  21° 58' 56" 3.53   F2IV      0.061"  Wasat
Kappa    7h 44m 26.8s  24° 23' 53" 3.57   G8IIIa    0.026"
Lambda   7h 18m  5.6s  16° 32' 25" 3.58   A3V       0.047"
Theta    6h 52m 47.3s  33° 57' 40" 3.60   A3III     0.021"
Iota     7h 25m 43.6s  27° 47' 53" 3.79   G9III   0.032"
Zeta     7h  4m  6.5s  20° 34' 13" 3.79v  F7-G3Ib           Mekbuda
Upsilon  7h 35m 55.3s  26° 53' 45" 4.06   M0III   0.014"
Nu       6h 28m 57.8s  20° 12' 44" 4.15   B6IIIe    0.009"
1        6h  4m  7.2s  23° 15' 48" 4.16   G7III     0.031" 
Rho      7h 29m  6.7s  31° 47' 4" 4.18   F0V       0.062"
Sigma    7h 43m 18.7s  28° 53' 1" 4.28v  K1III     0.018" 
Tau      7h 11m  8.4s  30° 14' 43" 4.41   K2III     0.007"
30       6h 43m 59.3s  13° 13' 40" 4.49   K0III     0.007"
 



Deep sky objects:

 

M 35

                ___epoch 2000.0___     m 
_______________________________________________________________________
NGC2168  M35   6h 8.8m   24° 21'    5.5   open cluster    
NGC2392        7h 29.2m   20° 55'    9.2   planetary nebula
 





Neighbours: 
Cancer -Lynx - Auriga - Taurus -Orion -Monceros - Canis Minor

Return to top of page


[Home] [Sky Maps] [Constellations] [Your Sky Now] [Test Yourself] [Messier] [Software] [News & views] [Astrology]