|
(Her)
Brightest stars: ______epoch 2000.0______
R Ascension Declination m Spectrum parallax common name
_______________________________________________________________________
Beta 16h 30m 13.2s 21° 29' 23" 2.77 G7IIIa 0.024" Kornephoros
Zeta 16h 41m 17.2s 31° 36' 11" 2.81 G0IV 0.102"
Delta 17h 15m 1.9s 24° 50' 21" 3.14 A3IV 0.044" Sarin
Pi 17h 15m 2.8s 36° 48' 33" 3.16 K3IIab 0.025"
Mu 17h 46m 27.5s 27° 43' 14" 3.42 G5IV 0.108"
Alpha 1 17h 14m 38.9s 14° 23' 25" 3.48v M5Ib-II Ras Algethi
Eta 16h 42m 53.8s 38° 55' 20" 3.53 G7.5IIIb 0.034"
Xi 17h 57m 45.9s 29° 14' 52" 3.70 G8III 0.021"
Gamma 16h 21m 55.2s 19° 9' 11" 3.75 A9III 0.024"
Iota 17h 39m 27.9s 46° 0' 23" 3.80v B3IV 0.005"
Omicron 18h 7m 32.6s 28° 45' 45" 3.83v B9.5V 0.005"
109 18h 23m 41.9s 21° 46' 11" 3.84 K2.5IIIa 0.025"
Theta 17h 56m 15.2s 37° 15' 2" 3.86 K1IIa 0.002"
Tau 16h 19m 44.4s 46° 18' 48" 3.89 B5IV 0.030"
Epsilon 17h 0m 17.4s 30° 55' 35" 3.92 A0V 0.028"
110 18h 45m 39.7s 20° 32' 47" 4.19 F6V 0.052"
Sigma 16h 34m 6.2s 42° 26' 13" 4.20 B9V 0.010"
Phi 16h 8m 46.2s 44° 56' 6" 4.26 B9 0.020"
111 18h 47m 1.3s 18° 10' 53" 4.36 A5III 0.032"
102 18h 8m 45.5s 20° 48' 52" 4.36 B2IV
Lambda 17h 30m 44.3s 26° 6' 38" 4.41 K3.5III 0.016"
Nu 17h 58m 30.2s 30° 11' 22" 4.41v F2II 0.007"
Rho 17h 23m 41.0s 37° 8' 45" 4.52 B9.5III
Omega 16h 25m 25.0s 14° 2' 0" 4.57v B9 0.041" Cujam
Deep sky objects:
___epoch 2000.0___ m
_______________________________________________________________________
NGC6205 M 13 16h 41.7m 36° 27' 7.0 globular cluster
NGC6210 16h 44.5m 23° 47' 9.5 planetary nebula
NGC6341 M 92 17h 17.2m 43° 8' 7.5 globular cluster
Neighbours: Aquila -Vulpecula -Lyra - Draco -Boötes; -Corona Borealis -Serpens Caput -Ophiuchus
Return to top of page
|