Lepus

The Hare
(Lep)

Lepus image mapMonocerosOrionCanis Major


Brightest stars:

         ______epoch 2000.0______

 

         R Ascension   Declination m    Spectrum parallax common name

_______________________________________________________________________

 

Alpha  5h 32m 43.8s -17° 49' 20"  2.58  F0Ib     0.007" Arneb (ADS 4146)

Beta   5h 28m 14.7s -20° 45' 34"  2.84  G5II     0.020" Nihal (ADS 4066)

Epsilon 5h 5m 27.7s -22° 22' 16"  3.19  K5III    0.011"

Mu     5h 12m 55.9s -16° 12' 20"  3.31v B9IIIpHg 0.023"

Zeta   5h 46m 57.3s -14° 49' 19"  3.55  A3Vn     0.049"

Gamma  5h 44m 27.8s -22° 26' 54"  3.60  F6V      0.128" (ADS 4334A)

Eta    5h 56m 24.3s -14° 10'  4"  3.71  F1III    0.066"

Delta  5h 51m 19.3s -20° 52' 45"  3.81  K0IIIFe- 0.022"

Lambda 5h 19m 34.5s -13° 10' 36"  4.29  B0.5IV          

Kappa  5h 13m 13.9s -12° 56' 29"  4.36  B9V      0.034" (ADS 3800)

Iota   5h 12m 17.9s -11° 52'  9"  4.45  B8V              (ADS 3778)

 



Deep sky objects:

                 ___epoch 2000.0___     m 

_______________________________________________________________________

 

NGC1904  M79   5h 24.2m   -24° 32'   8.5    globular cluster

 





Neighbours: 
Monoceros -Orion - Eridanus - Caelum - Columba - Canis Major

Return to top of page


[Home] [Sky Maps] [Constellations] [Your Sky Now] [Test Yourself] [Messier] [Software] [News & views] [Astrology]