|
The Stern (Pup)
Brightest stars: ______epoch 2000.0______
R Ascension Declination m Spectrum parallax common name
_______________________________________________________________________
Zeta 8h 3m 35.1s -40° 0' 12" 2.25 O5f Naos
Pi 7h 17m 8.6s -37° 5' 51" 2.70 K3Ib 0.032"
Rho 8h 7m 32.6s -24° 18' 15" 2.81v F6IIpDel 0.035"
Tau 6h 49m 56.2s -50° 36' 53" 2.93 K1III
Nu 6h 37m 45.7s -43° 11' 46" 3.17 B8III
Sigma 7h 29m 13.8s -43° 18' 5" 3.25 K5III 0.020"
Xi 7h 49m 17.7s -24° 51' 35" 3.34 G6Iab-Ib 0.003" (ADS 6393)
3 7h 43m 48.5s -28° 57' 17" 3.96 A2Iabe
11 7h 56m 51.5s -22° 52' 48" 4.20 F7II 0.023"
16 8h 9m 1.6s -19° 14' 42" 4.40 B5IV
Deep sky objects:
___epoch 2000.0___ m
_______________________________________________________________________
NGC2422 M47 7h 36.6m -14° 28' 4.5 open cluster
NGC2437 M46 7h 41.8m -14° 50' 6.5 open cluster
NGC2447 M93 7h 44.6m -23° 53' 6.5 open cluster
NGC2451 7h 45.4m -37° 59' 3.5 open cluster
NGC2477 7h 52.3m -38° 33' 5.5 open cluster
Neighbours: Hydra -Monoceros -Canis Major - Columba - Pictor - Carina - Vela - Pyxis
Return to top of page
|