|
The Archer (Sgr)
Sagittarius is the ninth Sign of the Zodiac
|
 |
"Birth Signs"
|
Dates
|
|
Aries The Ram
|
March 21 - April 19
|
|
Taurus The Bull
|
April 20 - May 20
|
|
Gemini The Twins
|
May 21 - June 21
|
|
Cancer The Crab
|
June 22 - July 22
|
|
Leo The Lion
|
July 23 - August 22
|
|
Virgo The Virgin
|
August 23 - September 22
|
|
Libra The Balance
|
September 23 - October 23
|
|
Scorpio The Scorpion
|
October 24 - November 21
|
|
Sagittarius The Archer
|
November 22 - December 21
|
|
Capricorn The Goat
|
December 22 - January 19
|
|
Aquarius The Water Carrier
|
January 20th - February 18
|
|
Pisces The Fish
|
February 19 - March 20
|
Brightest stars:
______epoch 2000.0______
R Ascension Declination m Spectrum parallax common name
_______________________________________________________________________
Epsilon 18h 24m 10.3s -34° 23' 5" 1.85 B9.5III 0.023" Kaus Australis
Sigma 18h 55m 15.9s -26° 17' 48" 2.02 B2.5V Nunki
Zeta 19h 2m 36.7s -29° 52' 49" 2.60 A2III+A4 0.025" Ascella (ADS 11950)
Delta 18h 20m 59.7s -29° 49' 41" 2.70 K3-IIIa* 0.047" Kaus Media
Lambda 18h 27m 58.2s -25° 25' 18" 2.81 K1+IIIb 0.053" Kaus Borealis
Pi 19h 9m 45.8s -21° 1' 25" 2.89 F2II 0.026"
Gamma2 18h 5m 48.5s -30° 25' 27" 2.99 K0III 0.025" El Nasl
Eta 18h 17m 37.6s -36° 45' 42" 3.11v M3.5III 0.045"
Phi 18h 45m 39.4s -26° 59' 27" 3.17 B8III
Tau 19h 6m 56.4s -27° 40' 14" 3.32 K1+IIIb 0.044"
Xi 2 18h 57m 43.8s -21° 6' 24" 3.51 K1III 0.011"
Omicron 19h 4m 41.0s -21° 44' 30" 3.77 G9IIIb 0.044" (ADS 11996)
Mu 18h 13m 45.8s -21° 3' 32" 3.86v B8Iap 0.012" (ADS 11169)
Rho1 19h 21m 40.4s -17° 50' 50" 3.93v F0IV-V 0.042"
Alpha 19h 23m 53.2s -40° 36' 58" 3.97 B8V Rukbat
Beta1 19h 22m 38.3s -44° 27' 32" 4.01 B9V Arkab
Iota 19h 55m 15.7s -41° 52' 6" 4.13 K0II-III 0.035"
Beta2 19h 23m 13.2s -44° 47' 59" 4.29 F2III 0.030"
Theta1 19h 59m 44.2s -35° 16' 35" 4.37 B3IV
Deep sky objects:
___epoch 2000.0___ m
_______________________________________________________________________
NGC6494 M23 17h 57.0m -19° 1' 6.0 open cluster
NGC6514 M20 18h 2.3m -23° 2' 5.0 diffuse nebula (Trifid Nebula)
NGC6523 M8 18h 3.1m -24° 23' 5.0 diffuse nebula (Lagoon Nebula)
NGC6531 M21 18h 4.6m -22° 30' 7.0 open cluster
NGC6603 M24 18h 16.9m -18° 29' 11.5 open cluster
NGC6613 M18 18h 20.0m -17° 7' 8.0 open cluster
NGC6618 M17 18h 20.7m -16° 10' 7.0 diffuse nebula (Omega Nebula)
NGC6626 M28 18h 24.5m -24° 52' 8.5 globular cluster
NGC6637 M69 18h 31.3m -32° 21' 9.0 globular cluster
NGC6656 M22 18h 36.3m -23° 56' 6.5 globular cluster
NGC6681 M70 18h 43.2m -32° 18' 9.0 globular cluster
NGC6715 M54 18h 55.2m -30° 28' 8.5 globular cluster
NGC6809 M55 19h 40.1m -30° 56' 7.0 globular cluster
NGC6864 M75 20h 6.2m -21° 56' 9.5 globular cluster
Neighbours: Aquila - Scutum - Serpens Cauda - Ophiuchus - Scorpius - Corona Australis - Telescopium - Microscopium - Capricornus
Return to top of page
|