Ursa Major

The Great Bear
(UMa)

          
Ursa Major image mapCanes VenaticiBootesUrsa MinorDracoCamelopardalisLynxLeo MinorCancerLeoLeoComa Berenices


Brightest stars:

         ______epoch 2000.0______

 

         R Ascension   Declination m    Spectrum parallax common name

_______________________________________________________________________

 

Epsilon  12h 54m 1.7s 55° 57' 35"  1.77v A0IV     0.009" Alioth

Alpha    11h 3m 43.7s 61° 45'  3"  1.79  K0IIIa   0.038" Dubhe

Eta      13h 47m 32.4s 49° 18' 48"  1.86  B3V      0.035" Alkaid

Zeta     13h 23m 55.5s 54° 55' 31"  2.27  A1V      0.047" Mizar

Beta     11h 1m 50.5s 56° 22' 57"  2.37  A1V      0.053" Merak

Gamma    11h 53m 49.8s 53° 41' 41"  2.44  A0Ve     0.028" Phecda

Psi      11h 9m 39.8s 44° 29' 55"  3.01  K1III           

Mu       10h 22m 19.7s 41° 29' 58"  3.05  M0III    0.035" Tania Australis

Iota     8h 59m 12.4s 48°  2' 30"  3.14  A7IV     0.075" Talitha Borealis

Theta    9h 32m 51.4s 51° 40' 38"  3.17  F6IV     0.052"

Delta    12h 15m 25.6s 57°  1' 57"  3.31  A3V      0.061" Megrez

Omicron  8h 30m 15.9s 60° 43'  5"  3.36  G5III    0.009" Muscida

Lambda   10h 17m 5.8s 42° 54' 52"  3.45  A2IV     0.030" Tania Borealis

Nu       11h 18m 28.7s 33°  5' 39"  3.48  K3-IIIBa 0.020" Alula Borealis

Kappa    9h 3m 37.5s 47°  9' 24"  3.60  A1Vn     0.016" Talitha Australis

23       9h 31m 31.7s 63°  3' 43"  3.67  F0IV     0.041"

Chi      11h 46m 3.0s 47° 46' 46"  3.71  K0.5IIIb 0.019"

Upsilon  9h 50m 59.4s 59°  2' 19"  3.80v F2IV     0.041"

Zeta     13h 23m 56.4s 54° 55' 18"  3.95  A1m      0.047" Mizar

80       13h 25m 13.5s 54° 59' 17"  4.01  A5V      0.045"

Xi       11h 18m 11.0s 31° 31' 45"  4.41  G0V      0.137" Alula Australis

15       9h 8m 52.3s 51° 36' 17"  4.48  F0IV        

26       9h 34m 49.5s 52°  3'  5"  4.50  A2V      0.025"

24       9h 34m 28.9s 69° 49' 49"  4.56v G4III-IV 0.042" (DK UMa)

 



Deep sky objects:

M 81

M 82

M 97

M 101

M 108

M 109

                 ___epoch 2000.0___     m 

_______________________________________________________________________

 

NGC3031  M 81    9h 55.6m   69° 4'     8.5    galaxy         

NGC3034  M 82    9h 55.9m   69° 41'     9.5    galaxy         

NGC3556  M108    11h 11.6m   55° 41'     11.0    galaxy         

NGC3587  M 97    11h 14.7m   55° 2'     12.0    The Owl Nebula

NGC3992  M109    11h 57.6m   53° 23'     11.0    galaxy         

NGC5457  M101    14h 3.3m   54° 22'     8.5    galaxy         

 





Neighbours: 
Coma Berenices -Canes Venatici -Boötes -Draco -Camelopardalis -Lynx - Leo Minor - Leo

Return to top of page


[Home] [Sky Maps] [Constellations] [Your Sky Now] [Test Yourself] [Messier] [Software] [News & views] [Astrology]